
5991 Wexford Manor, Clarence, NY 14031 - MLS #B348188
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

5991 Wexford Manor
Clarence, NY 14031
Clarence, NY 14031
MLS #B348188
$599,9004 Bedrooms
2 Full 1 Half Bathrooms
0 Acres
















Property Remarks
PATRICK CUSTOM HOMES MASTERPIECE IN WATERFORD ESTATES. THIS SUPERBLY CONSTRUCTED PATRICK HOME FEATURES A BRICK FRONT W/ COVERED FRONT ENTRANCE. FIRST FLOOR FEATURES LARGE FAMILY RM W/ GAS FIREPLACE, TWO STORY FOYER, STUDY W/ CUSTOM BOOKSHELVES, SUNROOM W/ CATHEDRAL CEILING, MUD ROOM W/ BENCH AND SPACIOUS LIVING AND DINING RMS. THE 2ND FLOOR FEATURES A LAUNDRY, FIXED WINDOW SEAT IN HALL, A MASTER SUITE WHICH INCLUDES STEP CEILING, WHIRLPOOL TUB AND LARGE WICL W/ ADJACENT FULL LENGTH MIRROR. 9' D-LIGHT BASEMENT AND 3.5 CAR GARAGE. THIS HOME ENCOMPASSES APPROX 3894 FEET OF TOTAL LIVING SPACE.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 3894 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Neighborhood Street | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Hardwood-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Bar,Formal Dining Room,Kitchen/Family Room Combo,Living/Dining Combo,Walk-In Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Poured | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Clarence | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 143200-044-170-0005-022-000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
TRANSIT TO ROLL TO THOMPSON TO CURRY LANE TO CORINNE LANE TO WEXFORD MANOR
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Patrick Custom Homes
In addition to this property, you can see hundreds of Clarence real estate listings and Erie County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Canal Side Realty, Inc.'s websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Canal Side Realty, Inc., Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Canal Side Realty, Inc. are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Canal Side Realty, Inc. shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Canal Side Realty, Inc. are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Canal Side Realty, Inc. shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

