
0v/l Versailles Road, Hamburg, NY 14085 - MLS #B354443
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

0v/l Versailles Road
Hamburg, NY 14085
Hamburg, NY 14085
MLS #B354443
$180,0003 Bedrooms
2 Full 1 Half Bathrooms
0 Acres
Property Remarks
SUNSET TO-BE-BLT EYE PLEASING TWO STORY; COVERED FRONT PORCH; REAR DECK OF FR; WALK-IN CLOSET MBR; MBR VAULTED 10.6 CEILING; 9FT HIGH BASEMENT; SOME OPTIONS: AC, FINISHED BASEMENT; FINAL PRICE DETERMINED BY APPROVED PLANS & SPECS.; TAXES ESTIMATED; LOT AVAILABLE WITHOUT HOUSESEE MLS #B323474s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1531 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Wooded Lot,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | Crawl Space | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Full | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Wall To Wall Carpet-Some,Vinyl-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Kitchen/Family Room Combo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Poured | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Frontier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 4117 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 2161 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Directions
FROM BUFFALO: SOUTH ON LAKE SHORE (RTE 5); LEFT ON PLEASANT; RIGHT ON VERSAILLES ROAD; LOT ON RIGHT
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
WNY Metro Ken-ton Southtowns
In addition to this property, you can see hundreds of Hamburg real estate listings and Erie County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Canal Side Realty, Inc.'s websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Canal Side Realty, Inc., Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Canal Side Realty, Inc. are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Canal Side Realty, Inc. shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Canal Side Realty, Inc. are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Canal Side Realty, Inc. shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Listing Alerts
Transactions

